| Date | Event | Time/Results | Competition | Season | Venue |
|---|---|---|---|---|---|
| Fenix vs Salonpas | 3 - 5 | Women's League | Spring 2026 | CCISC | |
| Run Like the Winded vs Chick- A-Licious | 1 - 7 | Women's League | Spring 2026 | CCISC | |
| Messy vs Sassy Sidekicks | 6 - 3 | Women's League | Spring 2026 | CCISC | |
| Fat Bottomed Goals vs Vancouver Vixens | 5 - 9 | Women's League | Spring 2026 | CCISC |
UIC Drywall Women’s League
WOMEN’S League Spring 2026
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chick- A-Licious | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| 2 | Vancouver Vixens | 1 | 1 | 0 | 0 | 9 | 5 | 4 | 3 |
| 3 | Messy | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
| 4 | Salonpas | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
| 5 | Lionesses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fenix | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
| 7 | Sassy Sidekicks | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 8 | Fat Bottomed Goals | 1 | 0 | 0 | 1 | 5 | 9 | -4 | 0 |
| 9 | Run Like the Winded | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
